The following real estate valuation factors are based on sales data compiled by the State Tax Equalization Board. These factors are the mathematical reciprocals of the actual common level ratio. For Pennsylvania Realty Transfer Tax purposes, these factors are applicable for documents accepted for the periods indicated below. The date of acceptance of a document is rebuttably presumed to be its date of execution, that is, the date specified in the body of the document as the date of the instrument. 61 Pa Code 91.102.
Acceptance Date: To | Acceptance Date: From | CLR Factor |
---|---|---|
July 2, 1986 | 30-Jun-87 | 5.81 |
July 1, 1987 | 30-Jun-88 | 7.81 |
July 1, 1988 | 30-Jun-89 | 7.58 |
July 1, 1989 | 30-Jun-90 | 6.94 |
July 1, 1990 | 30-Jun-91 | 7.09 |
July 1, 1991 | 30-Jun-92 | 7.19 |
July 1, 1992 | 30-Jun-93 | 7.25 |
July 1, 1993 | 30-Jun-94 | 7.46 |
July 1, 1994 | 30-Jun-95 | 7.35 |
July 1, 1995 | 30-Jun-96 | 7.3 |
July 1, 1996 | 30-Jun-97 | 8 |
July 1, 1997 | June 30, 1998 | 8.48 |
July 1, 1998 | 30-Jun-99 | 9.09 |
July 1, 1999 | 30-Jun-00 | 9.43 |
July 1, 2000 | 31-Dec-00 | 9.71 |
*January 1, 2001 | June 30, 2001 | 3.4 |
*July 1, 2001 | June 30, 2002 | 3.33 |
July 1, 2002 | December 31, 2002 | 3.85 |
**January 1, 2003 | June 30, 2003 | 1.00 |
**July 1, 2003 | June 30, 2004 | 1 |
1-Jul-04 | 30-Jun-05 | 1.03 |
1-Jul-05 | 30-Jun-06 | 1.10 |
1-Jul-06 | 30-Jun-07 | 1.14 |
1-Jul-07 | 30-Jun-08 | 1.17 |
1-Jul-08 | 30-Jun-09 | 1.17 |
1-Jul-09 | 30-Jun-10 | 1.22 |
1-Jul-10 | 30-Jun-11 | 1.23 |
1-Jul-11 | 30-Jun-12 | 1.21 |
1-Jul-12 | 30-Jun-13 | 1.25 |
1-Jul-13 | 30-Jun-14 | 1.23 |
1-Jul-14 | 30-Jun-15 | 1.26 |
1-Jul-15 | 30-Jun-16 | 1.35 |
1-Jul-16 | 30-Jun-17 | 1.38 |
1-Jul-17 | 30-Jun-18 | 1.4 |
1-Jul-18 | 30-Jun-19 | 1.4 |
1-Jul-19 | 30-Jun-20 | 1.4 |
1-Jul-20 | 30-Jun-21 | 1.7 |
1-Jul-21 | 30-Jun-22 | 1.79 |
1-Jul-22 | 30-Jun-23 | 1.93 |
1-Jul-23 | 30-Jun-24 | 2.04 |
1-Jul-24 | 30-Jun-25 | 2.14 |
*Adjusted by the Department of Revenue to reflect assessment ratio change effective January 1, 2001.
**Adjusted by the Department of Revenue to reflect assessment base change effective January 1, 2003.